$dynamicTableOfContent
#doNotChange#Consumer Email Lists
# Records | per Record | Total |
---|
1000 | 29.995c | $299.95 |
2500 | 24.82c | $620.50 |
5000 | 19c | $950.00 |
10000 | 15c | $1,500.00 |
25000 | 14c | $3,500.00 |
50000 | 13.95c | $6,975.00 |
- Minimum Order: $299.95
- Format: Excel / CSV
Business Email Lists
# Records | per Record | Total |
---|
500 | 59.95c | $299.75 |
1000 | 40c | $400.00 |
2500 | 38c | $950.00 |
5000 | 35c | $1,750.00 |
10000 | 28c | $2,800.00 |
25000 | 26c | $6,500.00 |
50000 | 24.45c | $12,225.00 |
- Minimum Order: $299.75
- Format: Excel / CSV
New Homeowner Email Lists
# RECORDS | PER RECORD | TOTAL |
---|
250 | 79.6c | $199.00 |
1000 | 60c | $600.00 |
5000 | 45c | $2,250.00 |
10000 | 37.5c | $3,750.00 |
25000 | 30c | $7,500.00 |
50000 | 27c | $13,500.00 |
- Minimum Order: $199.00
- Format: Excel / CSV
New Mover Email Lists
# RECORDS | PER RECORD | TOTAL |
---|
250 | 79.6c | $199.00 |
1000 | 60c | $600.00 |
5000 | 45c | $2,250.00 |
10000 | 37.5c | $3,750.00 |
25000 | 30c | $7,500.00 |
50000 | 27c | $13,500.00 |
- Minimum Order: $199.00
- Format: Excel / CSV
All About Direct Mail and Mailing Lists